<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>eQuality, Pathways To Potential</title>
		<description>Just another WordPress weblog</description>
		<link><![CDATA[http://equalityonline.org/site]]></link>
		<atom:link rel='previous' href='http://equalityonline.org/site/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://equalityonline.org/site/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[img_0144r.jpg]]></title>
			<description><![CDATA[Ryan working on fixing the signs.  2009]]></description>
			<link><![CDATA[http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/img_0144r.jpg]]></link>
			<media:content url='http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/img_0144r.jpg' medium='image' />
			<media:title><![CDATA[img_0144r.jpg]]></media:title>
			<media:description><![CDATA[Ryan working on fixing the signs.  2009]]></media:description>
			<media:thumbnail url='http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/thumbs/thumbs_img_0144r.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) eQuality, Pathways To Potential (http://equalityonline.org/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0140r.jpg]]></title>
			<description><![CDATA[Brian watering the raised beds.  2009]]></description>
			<link><![CDATA[http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/img_0140r.jpg]]></link>
			<media:content url='http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/img_0140r.jpg' medium='image' />
			<media:title><![CDATA[img_0140r.jpg]]></media:title>
			<media:description><![CDATA[Brian watering the raised beds.  2009]]></media:description>
			<media:thumbnail url='http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/thumbs/thumbs_img_0140r.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) eQuality, Pathways To Potential (http://equalityonline.org/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0118r.jpg]]></title>
			<description><![CDATA[The Maple Grove group cleaning up.  2009]]></description>
			<link><![CDATA[http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/img_0118r.jpg]]></link>
			<media:content url='http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/img_0118r.jpg' medium='image' />
			<media:title><![CDATA[img_0118r.jpg]]></media:title>
			<media:description><![CDATA[The Maple Grove group cleaning up.  2009]]></media:description>
			<media:thumbnail url='http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/thumbs/thumbs_img_0118r.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) eQuality, Pathways To Potential (http://equalityonline.org/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0116r.jpg]]></title>
			<description><![CDATA[Maple Grove group planting in the raised beds.  2009]]></description>
			<link><![CDATA[http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/img_0116r.jpg]]></link>
			<media:content url='http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/img_0116r.jpg' medium='image' />
			<media:title><![CDATA[img_0116r.jpg]]></media:title>
			<media:description><![CDATA[Maple Grove group planting in the raised beds.  2009]]></media:description>
			<media:thumbnail url='http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/thumbs/thumbs_img_0116r.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) eQuality, Pathways To Potential (http://equalityonline.org/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0112r.jpg]]></title>
			<description><![CDATA[Krystal planting. 2009]]></description>
			<link><![CDATA[http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/img_0112r.jpg]]></link>
			<media:content url='http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/img_0112r.jpg' medium='image' />
			<media:title><![CDATA[img_0112r.jpg]]></media:title>
			<media:description><![CDATA[Krystal planting. 2009]]></media:description>
			<media:thumbnail url='http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/thumbs/thumbs_img_0112r.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) eQuality, Pathways To Potential (http://equalityonline.org/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0110r.jpg]]></title>
			<description><![CDATA[Cindy and Krystal planting.  2009]]></description>
			<link><![CDATA[http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/img_0110r.jpg]]></link>
			<media:content url='http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/img_0110r.jpg' medium='image' />
			<media:title><![CDATA[img_0110r.jpg]]></media:title>
			<media:description><![CDATA[Cindy and Krystal planting.  2009]]></media:description>
			<media:thumbnail url='http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/thumbs/thumbs_img_0110r.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) eQuality, Pathways To Potential (http://equalityonline.org/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0107r.jpg]]></title>
			<description><![CDATA[David putting the track on Greenhouse #2.  2009]]></description>
			<link><![CDATA[http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/img_0107r.jpg]]></link>
			<media:content url='http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/img_0107r.jpg' medium='image' />
			<media:title><![CDATA[img_0107r.jpg]]></media:title>
			<media:description><![CDATA[David putting the track on Greenhouse #2.  2009]]></media:description>
			<media:thumbnail url='http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/thumbs/thumbs_img_0107r.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) eQuality, Pathways To Potential (http://equalityonline.org/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0095r.jpg]]></title>
			<description><![CDATA[Tim with a garden sign.  2009]]></description>
			<link><![CDATA[http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/img_0095r.jpg]]></link>
			<media:content url='http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/img_0095r.jpg' medium='image' />
			<media:title><![CDATA[img_0095r.jpg]]></media:title>
			<media:description><![CDATA[Tim with a garden sign.  2009]]></media:description>
			<media:thumbnail url='http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/thumbs/thumbs_img_0095r.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) eQuality, Pathways To Potential (http://equalityonline.org/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0093r.jpg]]></title>
			<description><![CDATA[Cindy teaching the Maple Grove group.  2009]]></description>
			<link><![CDATA[http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/img_0093r.jpg]]></link>
			<media:content url='http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/img_0093r.jpg' medium='image' />
			<media:title><![CDATA[img_0093r.jpg]]></media:title>
			<media:description><![CDATA[Cindy teaching the Maple Grove group.  2009]]></media:description>
			<media:thumbnail url='http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/thumbs/thumbs_img_0093r.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) eQuality, Pathways To Potential (http://equalityonline.org/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_0090r.jpg]]></title>
			<description><![CDATA[Zubah and Tim working on the garden signs.  2009]]></description>
			<link><![CDATA[http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/img_0090r.jpg]]></link>
			<media:content url='http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/img_0090r.jpg' medium='image' />
			<media:title><![CDATA[img_0090r.jpg]]></media:title>
			<media:description><![CDATA[Zubah and Tim working on the garden signs.  2009]]></media:description>
			<media:thumbnail url='http://equalityonline.org/site/wp-content/gallery/greenhouse-2009-pictures/thumbs/thumbs_img_0090r.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) eQuality, Pathways To Potential (http://equalityonline.org/site)]]></media:copyright>
		</item>
	</channel>
</rss>
